
MODE AND RULES
- Each swimmer may choose up to four competitions per day, adding up to a maximum of 12 competitions
- There will be no preliminaries! The swimmer with the fastest time is the winner of the competition. In other words, each competition can be seen as a final.
- Relay teams can consist of athletes from different countries and age groups.
- Timekeeping is automatic
- Warm-up: 30 minutes
The tournament will be held according to the rules of the Austrian Swimming Association.
General tournament rules
Next to the official rules, the general tournament rules apply to swimming too. You can read up on them here.
TEMPORARY PROGRAM
| 1. COMPETITION LEG: | | 13:00 Warm Up | |
| | Friday, July 6th 2012 | | 14:00 Competition |
| Nr. | Contest | Sex | Class |
| 1 | 50 m Backstroke | f | U18, U16, U14, U12 |
| 2 | 50 m Backstroke | m | U18, U16, U14, U12 |
| 3 | 100 m Breaststroke | f | U18, U16, U14, U12 |
| 4 | 100 m Breaststroke | m | U18, U16, U14, U12 |
| | AWARD CEREMONY | | |
| 5 | 200 m Freestyle | f | U18, U16, U14, U12 |
| 6 | 200 m Freestyle | m | U18, U16, U14, U12 |
| 7 | 50 m Breaststroke | f | U18, U16, U14, U12 |
| 8 | 50 m Breaststroke | m | U18, U16, U14, U12 |
| | AWARD CEREMONY | | |
| 9 | 100 m Backstroke | f | U18, U16, U14, U12 |
| 10 | 100 m Backstroke | m | U18, U16, U14, U12 |
| 11 | 4 x 100 m Freestyle | f | U12, U14 |
| 12 | 4 x 100 m Freestyle | m | U12, U14 |
| | AWARD CEREMONY | | |
| | 2.COMPETITION LEG: | | 08:00 Warm Up |
| | Saturday, July 7th 2012 | | 09:00 Competition |
| Nr. | Contest | Sex | Class |
| 13 | 100 m Butterfly | f | U18, U16, U14, U12 |
| 14 | 100 m Butterfly | m | U18, U16, U14, U12 |
| 15 | 200 m Breaststroke | f | U18, U16, U14, U12 |
| 16 | 200 m Breaststroke | m | U18, U16, U14, U12 |
| | AWARD CEREMONY | | |
| 17 | 50 m Freestyle | f | U18, U16, U14, U12 |
| 18 | 50 m Freestyle | m | U18, U16, U14, U12 |
| 19 | 200 m Medley | f | U18, U16, U14, U12 |
| 20 | 200 m Medley | m | U18, U16, U14, U12 |
| | AWARD CEREMONY | | |
| 21 | 100 m Freestyle | f | U18, U16, U14, U12 |
| 22 | 100 m Freestyle | m | U18, U16, U14, U12 |
| | AWARD CEREMONY | | |
| 23 | 4 x 100 m Medley | f | U18, U16 |
| 24 | 4 x 100 m Medley | m | U18, U16 |
| | AWARD CEREMONY | | |
| | 3. COMPETITION LEG: | | 08:00 Warm Up |
| | Sunday, July 8th 2012 | | 09:00 Competition |
| Nr. | Contest | Sex | Class |
| 25 | 400 m Freestyle | f | U18, U16, U14, U12 |
| 26 | 400 m Freestyle | m | U18, U16, U14, U12 |
| | AWARD CEREMONY | | |
| 27 | 50 m Butterfly | f | U18, U16, U14, U12 |
| 28 | 50 m Butterfly | m | U18, U16, U14, U12 |
| 29 | 200 m Backstroke | f | U18, U16, U14, U12 |
| 30 | 200 m Backstroke | m | U18, U16, U14, U12 |
| | AWARD CEREMONY | | |
| 31 | 8 x 50 Freestyle | mixed | |
| | AWARD CEREMONY | | |





