Swimming

Tournament schedule
| 1. COMPETITION LEG: | | 13:00 Warm Up | |
| | Friday, 09 July 2010 | | 14:00 Competition |
| Nr. | Contest | Sex | Class |
| 1 | 50 m Backstroke | f | U18, U16, U14, U12 |
| 2 | 50 m Backstroke | m | U18, U16, U14, U12 |
| 3 | 100 m Breaststroke | f | U18, U16, U14, U12 |
| 4 | 100 m Breaststroke | m | U18, U16, U14, U12 |
| | AWARD CEREMONY | | |
| 5 | 200 m Freestyle | f | U18, U16, U14, U12 |
| 6 | 200 m Freestyle | m | U18, U16, U14, U12 |
| 7 | 50 m Breaststroke | f | U18, U16, U14, U12 |
| 8 | 50 m Breaststroke | m | U18, U16, U14, U12 |
| | AWARD CEREMONY | | |
| 9 | 100 m Backstroke | f | U18, U16, U14, U12 |
| 10 | 100 m Backstroke | m | U18, U16, U14, U12 |
| 11 | 4 x 100 m Freestyle | f | U12, U14 |
| 12 | 4 x 100 m Freestyle | m | U12, U14 |
| | AWARD CEREMONY | | |
| | 2.COMPETITION LEG: | | 08:00 Warm Up |
| | Saturday, 10 July 2010 | | 09:00 Competition |
| Nr. | Contest | Sex | Class |
| 13 | 100 m Butterfly | f | U18, U16, U14, U12 |
| 14 | 100 m Butterfly | m | U18, U16, U14, U12 |
| 15 | 200 m Breaststroke | f | U18, U16, U14, U12 |
| 16 | 200 m Breaststroke | m | U18, U16, U14, U12 |
| | AWARD CEREMONY | | |
| 17 | 50 m Freestyle | f | U18, U16, U14, U12 |
| 18 | 50 m Freestyle | m | U18, U16, U14, U12 |
| 19 | 200 m Medley | f | U18, U16, U14, U12 |
| 20 | 200 m Medley | m | U18, U16, U14, U12 |
| | AWARD CEREMONY | | |
| 21 | 100 m Freestyle | f | U18, U16, U14, U12 |
| 22 | 100 m Freestyle | m | U18, U16, U14, U12 |
| | AWARD CEREMONY | | |
| 23 | 4 x 100 m Medley | f | U18, U16 |
| 24 | 4 x 100 m Medley | m | U18, U16 |
| | AWARD CEREMONY | | |
| | 3. COMPETITION LEG: | | 08:00 Warm Up |
| | Sunday, 11 July 2010 | | 09:00 Competition |
| Nr. | Contest | Sex | Class |
| 25 | 400 m Freestyle | f | U18, U16, U14, U12 |
| 26 | 400 m Freestyle | m | U18, U16, U14, U12 |
| | AWARD CEREMONY | | |
| 27 | 50 m Butterfly | f | U18, U16, U14, U12 |
| 28 | 50 m Butterfly | m | U18, U16, U14, U12 |
| 29 | 200 m Backstroke | f | U18, U16, U14, U12 |
| 30 | 200 m Backstroke | m | U18, U16, U14, U12 |
| | AWARD CEREMONY | | |
| 31 | 8 x 50 Freestyle | mixed | |
| | AWARD CEREMONY | | |
Regeln
- Each swimmer can choose a maximum of 4 contests per day, i.e. a total of not more than 12 contests.
- Each contest is considered to b e a final i.e. there are no qualifying rounds; the person that is the fastest wins.
- The teams in relay contests can be made up of different countries and sometimes with athletes of different age groups.
- Timing is done electronically
- Warm Up: 30 min.
In principle the contests are held according to the rules of the Austrian Swimming Federation .
You can find out more about the general tournament rules of the World Sports Festival 2010 here